202312_ ABR- 2013 ASRC Mine Site Dewatering...
From the dataset abstract
In August 2013, ConocoPhillips Alaska, Inc. (CPAI) conducted tundra travel using rolligons as part of an effort to dewater the Arctic Slope Regional Corporation (ASRC) Mine Site. This...
Source: ASRC Mine Site Dewatering Project, Rolligon Disturbance (2013-2023)
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Size: | 97.2 MiB |
| Created | January 4, 2024 |
| Data last updated | January 4, 2024 |
| Metadata last updated | January 4, 2024 |
| MIME Type | application/pdf |
| Format | application/pdf |
| License | No License Provided |
| created | over 1 year ago |
| format | |
| id | 91d5c6fc-40de-49df-8307-2a427b655ad4 |
| last modified | over 1 year ago |
| mimetype | application/pdf |
| on same domain | True |
| package id | 9d520059-19b3-4eae-8b80-5333623482a7 |
| revision id | 59b478a1-f408-4087-bb40-1a40481c6d7a |
| state | active |
| url type | upload |
