Report
From the dataset abstract
The study was designed to address potential physical effects to fish from the energy imparted to a water body by vibroseis equipment and also to semi-quantitatively assess the magnitude...
Source: Effects of Noise from Vibroseis Equipment on Arctic Fish
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Size: | 2 MiB |
| Created | August 16, 2021 |
| Data last updated | August 16, 2021 |
| Metadata last updated | August 16, 2021 |
| MIME Type | application/pdf |
| Format | application/pdf |
| License | No License Provided |
| created | over 4 years ago |
| format | |
| id | b47f4478-976d-4d72-a7ca-737b8730a9c1 |
| last modified | over 4 years ago |
| mimetype | application/pdf |
| on same domain | True |
| package id | ae2b68b3-e1a2-444e-8be0-e1a0a9e45a83 |
| revision id | 46c2c6d7-5a19-4dfa-8260-6b2da1cbeb50 |
| state | active |
| url type | upload |
