Caribou Surveys in the Colville River Delta Area, Northern Alaska (2018-2020); Caribou-Muskox (2001-2002)
Data and Resources
-
Caribou Surveys in the Colville South Survey Area, Northern Alaska, 2019.pdfPDF
Size: 9.2 MiB
-
2018_caribou_monitoring_colville_south_survey_area.pdfPDF
Size: 13.1 MiB
-
2002-kuparuk_colville_caribou-muskoxen.pdfPDF
Size: 17 MiB
-
2001-kuparuk_colville_caribou_muskox.pdfPDF
Size: 22 MiB
Additional Info
| Field | Value |
|---|---|
| ISO Topics | biota |
| Primary Contact | CPAI Environmental Studies Coordinator (n1798@conocophillips.com) |
| Other Contacts | Alexander K. Prichard (Email: aprichard@abrinc.com), Joseph H. Welch (Email: jwelch@abrinc.com) |
| Primary Organization | ABR, Inc. |
| Funding Organizations | ConocoPhillips |
| Other Organizations | ConocoPhillips |
| Organization Types | Industry and Consultants |
| Geo-keywords | North Slope |
| Created | December 26, 2020, 05:14 (AKST) |
| Last Updated | February 8, 2022, 11:21 (AKST) |
