2018_Willow_Marine_Monitoring_Program_Report.pdf
From the dataset abstract
Collection of sediment, benthos and water samples was performed during open-water conditions during August 2018 at selected stations within Harrison Bay. Sediment was subsampled for...
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Size: | 18.5 MiB |
| Created | July 1, 2021 |
| Data last updated | July 1, 2021 |
| Metadata last updated | July 1, 2021 |
| MIME Type | application/pdf |
| Format | application/pdf |
| License | No License Provided |
| created | over 4 years ago |
| format | |
| id | bf094227-b48d-4065-80fc-d30a020a1e24 |
| last modified | over 4 years ago |
| mimetype | application/pdf |
| on same domain | True |
| package id | d587b0b1-71b8-405d-85db-dee8cb8a3bb8 |
| position | 1 |
| revision id | 2c19fbff-30aa-423e-a713-88be232c697a |
| state | active |
| url type | upload |
