Capture.JPG
From the dataset abstract
Collection of sediment, benthos and water samples was performed during open-water conditions during August 2018 at selected stations within Harrison Bay. Sediment was subsampled for...
Additional Information
| Field | Value |
|---|---|
| Size: | 56 KiB |
| Created | July 1, 2021 |
| Data last updated | July 1, 2021 |
| Metadata last updated | July 1, 2021 |
| MIME Type | image/jpeg |
| Format | image/jpeg |
| License | No License Provided |
| created | over 4 years ago |
| format | JPEG |
| has views | True |
| id | b246378c-b3ab-40e1-ba12-e141e3ef5049 |
| last modified | over 4 years ago |
| mimetype | image/jpeg |
| on same domain | True |
| package id | d587b0b1-71b8-405d-85db-dee8cb8a3bb8 |
| revision id | 7fcfe7bd-f426-4bac-9717-3c7608a90f4b |
| state | active |
| url type | upload |
