Survey of Lakes in ConocoPhillips Activity Areas (2018-2022)
Data and Resources
-
2022 Survey of Lakes in CPAI Activity Areas.pdfPDF
Size: 68.6 MiB
-
2021 Lake Surveys in CPAI Activity Areas.pdfPDF
Size: 54.3 MiB
-
2019 Lake Surveys in CPAI Activity Areas.pdfPDF
Size: 107.4 MiB
-
2018_Survey_of_Lakes_in_CPAI_Activity_Areas.pdfPDF
Size: 91 MiB
-
North Slope Lakes Studies
Additional Info
| Field | Value |
|---|---|
| ISO Topics | inlandWaters, structure |
| Primary Contact | CPAI Environmental Studies Coordinator (n1798@conocophillips.com) |
| Primary Organization | Owl Ridge |
| Funding Organizations | ConocoPhillips |
| Other Organizations | ConocoPhillips |
| Organization Types | Industry and Consultants |
| Geo-keywords | North Slope |
| Created | April 23, 2019, 07:04 (AKDT) |
| Last Updated | February 18, 2023, 12:10 (AKST) |
