A Report on the Snow Cover of the 1002 Area of the Arctic National Wildlife Refuge, 2014-2019
Data and Resources
-
SnowCover_1002_Area_Aug28_2019.pdfPDF
Size: 2.4 MiB
Additional Info
| Field | Value |
|---|---|
| ISO Topics | climatologyMeteorologyAtmosphere, elevation, geoscientificInformation, transportation |
| Primary Contact | Wendy Loya (wendy_loya@fws.gov) |
| Other Contacts | Matthew Sturm (Email: SnowHydroAK@gmail.com) |
| Primary Organization | US Fish and Wildlife Service |
| Other Organizations | Geophysical Institute UAF |
| Organization Types | Academic, Federal |
| Geo-keywords | North Slope |
| Start Date | 2014-01-01 |
| Created | August 29, 2019, 06:21 (AKDT) |
| Last Updated | February 12, 2022, 09:19 (AKST) |
