Gas Hydrate Dynamics on the Alaskan Beaufort Continental Slope: Modeling and Field Characterization
Data and Resources
-
Project WebsiteHTML
-
Final ReportPDF
Size: 12.5 MiB
Additional Info
| Field | Value |
|---|---|
| ISO Topics | economy, geoscientificInformation |
| Primary Contact | Robert Vagnetti (Robert.Vagnetti@netl.doe.gov) |
| Other Contacts | Carolyn Ruppel (Email: cruppel@usgs.gov, Phone: (508)4572339), Matthew Hornbach (Email: mhornbach@smu.edu), John Pohlman (Email: jpohlman@usgs.gov), Frederick Colwell (Email: rcolwell@coas.oregonstate.edu) |
| Primary Organization | US Department of Energy |
| Funding Organizations | US Department of Energy |
| Other Organizations | Oregon State, Southern Methodist University, US Geological Survey |
| Organization Types | Academic, Federal |
| Geo-keywords | Alaska, North Slope |
| Start Date | 2012-10-01 |
| Created | February 23, 2016, 01:41 (AKST) |
| Last Updated | September 28, 2021, 13:45 (AKDT) |
